Pad Thai Index 2026
Pad thai prices and reviews from Thai restaurants in Finland. 62 restaurants in six cities: compare prices and ratings in your area.
Comparison with official restaurant inflation
Statistics Finland's CPI sub-group "restaurants and hotels" in Helsinki rose +15.8% between May 2021 and May 2023. Year-on-year change in October 2024 was +3.0% and February 2026 +2.6%.
KHI:n perusvuosi siirtyi 2025=100 ja luokitus uudistui (eCOICOP v2) tammikuussa 2026 → suora monivuotinen aikasarja vaatii tarkennusta PxWeb-tietokannasta.
Price information lives mostly on Wolt
Only a small share of the sample restaurants publish à la carte prices on their own websites. Most price information is currently accessible via Wolt: price transparency in the Finnish Thai scene remains uneven.
Restaurants in this area (52)
| Restaurant | Pad thai (€) | Value score |
|---|---|---|
| Krung Thep Thai Bistro (4 locations) | 16.75 | 76 |
| Yuwa's | 17.90 | 76 |
| Thai Vegan Kitchen | 15.60 | 57 |
| Raan Khao Gaeng Thai Street Food | 14.50 | 43 |
| Ravintola Tuk Tuk | 17.50 | 43 |
| Ravintola Meelom Koskela | 13.90 | 20 |
| Kaow Thip Thai | 17.50 | 20 |
| The Other One Thai Kitchen | 18.90 | 19 |
| Siam City Thai Food | 19.90 | 16 |
| Phad Thai | 17.00 | 3 |
| Thai Orchid Villa | 18.90 | 0 |
| Wan Aroy | 14.00 | 0 |
| Bangkok 9 (2 locations) | 19.45 | 0 |
| Ho Khao | 16.90 | – |
| Zaap Isan Thai Street Food Töölö | 16.90 | – |
| Peace Kitchen by Thai Vegan Kitchen Kallio | 15.60 | – |
| Chuan Chim Thai Kitchen | 15.90 | – |
| Luluthai | 21.00 | – |
| Thai Manohra | 14.90 | – |
| Thai O'Cha Sörnäinen | 17.50 | – |
| Kanokchai | 19.90 | – |
| Pumpui Thai Food | 18.50 | – |
| Korat Tam Tam | 16.50 | – |
| Siam Thai Modern Restaurant | 16.90 | – |
| Som Tam Enjoy Thai Food | 18.90 | – |
| Thai Vegani Linja - Espoo | 24.90 | – |
| Chang Khao | 25.90 | – |
| The One Thai Kitchen | 18.90 | – |
| Farang doi | 17.90 | – |
| Hua Thai | 16.90 | – |
| Thai Burpha | 14.60 | – |
| Thai Golden Chang | 14.00 | – |
| Sayam9 | 13.90 | – |
| Baan Thai | 14.90 | – |
| Thai in Town | 15.50 | – |
| Norsu | 17.90 | – |
| Thai Kitchen Turku | 16.00 | – |
| Vnamese | 11.90 | – |
| China Thai Palace Aurajoki | 16.80 | – |
| Na Khao Cafe & Restaurant | 16.90 | – |
| Laanthai Ravintola | 14.50 | – |
| Noodle Bar 9 | 17.50 | – |
| Ravintola Oulun Pikku Thai | 18.50 | – |
| Phuket - Thai Take Away | 21.90 | – |
| Pad Thai Baan Naa | 15.90 | – |
| Thung Thong Thai Ravintola | 16.90 | – |
| Ahaan Tam Sang (2 locations) | 16.90 | – |
| Bangkok 9 Iso Omena | 19.00 | – |
| Taste of Thailand (3 locations) | 14.43 | – |
| Purebite (2 locations) | 16.90 | – |
| Faasai Thai (3 locations) | 15.23 | – |
| Faasai Thai Pirkkala | 15.90 | – |
Methodology
The index is based on public sources: Wolt storefronts, restaurants' own websites, Google Maps ratings, Tripadvisor listings. Data collection date: 19–20 May 2026. Pad thai = chicken/vegetable base version. Wolt prices include the delivery margin. The value score is quality-first: it is built on a weighted average of the Google and Tripadvisor ratings (Google weighted higher). Price only matters mildly and only once it exceeds the area median: an average-priced restaurant can sit right at the top if its reviews are best in class, and a low price gives no bonus. The number of reviews does not weight the score; every restaurant with at least 150 combined reviews (Google + Tripadvisor) and a working own website receives a value score: a weak rating simply yields a low score. The formula is published, anyone can verify.
Next release
The index is compiled annually. The summer 2027 release expands to 10 anchor dishes (pad thai, som tam, tom yum, tom kha, massaman, green curry, red curry, pad see ew, pad kee mao, khao pad).
Contact
Thai Food Lovers (Yuwa's Thai Dining)
info@yuwas.net · +358 40 221 7552